Services – 2025
Residential ServiceCommercial ServiceService AreaFee Schedule
Residential Water Service Requirements
Please have your driver's license, lease agreement, or mortgage info ready when starting service.
Getting Started:
- $25 Activation Fee
- $75 Deposit
Monthly Charges:
- $30 monthly service fee (includes first 2,000 gallons)
- $4.50 per 1,000 gallons over 2,000 gallons
- $5.50 per 1,000 gallons over 6,000 gallons
Important Billing Information
- Bills due by the 10th of each month.
- $10 late fee applied on the 11th.
- $50 disconnection fee if service is disconnected.
- Accounts not paid in full may be disconnected without further notice.
Commercial Water Service
Monthly service includes 12,000 gallons. Minimum monthly bill is based on meter size.
Getting Started:
- $25 Activation Fee
- $100 Deposit
- Additional fees may apply for tap installation (see Tap Chart below).
Monthly Charges & Usage:
- $70 – $1700 monthly service fee (includes first 12,000 gallons, based on meter size)
- $4.50 per 1,000 gallons from 12,001–36,000 gallons
- $5.50 per 1,000 gallons over 36,000 gallons
- $10 late fee if unpaid by the 10th
- $50 delinquent fee if account is past due
Tap & Facility Recovery Fees
Below are current tap and facility fees by meter size:
Meter Size | Facility Recovery Fee | Tap Fee | Total Cost | Minimum Bill
5/8" | $3,500 | $1,500 | $5,000 | $70.00
1" | $3,500 | $1,950 | $5,450 | $70.00
2" | $17,000 | $6,650 | $23,650 | $110.00
4" | $39,000 | $14,000 | $53,000 | $450.00
6" | $67,000 | $40,000 | $107,000 | $750.00
8" | $107,000 | $50,000 | $157,000 | $1,000.00
10" | $115,000 | $50,000 | $165,000 | $1,200.00
12" | $215,000 | $50,000 | $265,000 | $1,700.00
Additional fees may be negotiated for line extensions or larger meters. Roadway bores may incur extra costs due to state law and DOT regulations.
Billing Reminders
- Bills due by the 10th of each month
- Accounts not paid in full are subject to additional fees/disconnection
- Late fees apply on the 11th
Communities We Serve
If you don't see your neighborhood, please contact us. We'll verify your water utility provider!
Ashley Hills | Hershey Park | Meadow Run | Southern Magnolias | The Providence At Legend Oaks
Belmont | Hickory Ridge | Moss Haven | Sprucewood | Tranquil North
Blackberry Creek | Hidden Hills | Myers Mill (Farm Side) | Squires MHP | Tranquil South
Brookwood | High Meadows | Myers Mill (Racetrack Side) | Summers Corner | Twin Lakes
Caire Yelleau | Highlands | Oakridge Estates | Summerville Country Estates | Victoria Point
Calomet Valley | Highwoods | Palmetto Forest | Summerville Estates | Walnut Farms
Carriage Hills | Hillside Farms | Pineforest | Sweats MHP | Waterside Landing
Conoflo (St. George) | Hunters Creek | Pinehill Acres | Sweet Briar | Wentworth Hall
Country Side MHP | Kensington Park | Plum Creek | Teal On The Ashley | West Oaks
Dorchester Regency | Knightsville | Reevesville | The Bluffs | Whispering Fields
Drakesboro | Legend Oaks | Reminisce | The Club At Legend Oaks | Willow Point
Enclave | Legend Oaks | River Birch | The Glen At Summerset | Timber Trace
Greenwood Ranches | Limehouse Crossing | Scotch Range | The Ponds Plantation | Mallard Crossing
Questions? Call us at 843-875-0140 or csr@dcwaonline.com
Schedule of Fees
Below is a summary of fees for common services. For more details, contact our office.
Type | Fee | Explanation
Activation fee | $25.00 | One-time charge per location (non-refundable)
Residential Water Deposit | $75.00 | Applied to account at service termination (refunded if balance allows)
Residential Deposit (Alternate ID) | $125–$200 | For customers without state IDs
Commercial Water Deposit | $100.00 | Applied to account at service termination
Late Notice Charge | $10.00 | Applied if you receive a late notice
Delinquent Account Fee | $50.00 | Charged if account is past due
Returned Check (NSF) | $35.00 | For returned payments
Customer Requested Services
Service | Fee | Details
Same Day Service | $25.00 | Requests before 3:30 PM
Meter Read | $25.00 | By customer request
Pressure/Flow Check | $25.00 | For pressure or flow issues
Meter Data Log Report | $50.00 | 90-day meter data report
Meter Box Unlock/Relock | $25.00 | Unlocked & relocked within 5–10 days
After Hours, Emergency & Weekend
Service | Fee | Details
After-hours Scheduled Service | $150.00 | Per hour per tech (4-hr min)
Emergency Service (Provider) | $0.00 | No charge for utility side
Emergency Service (Customer) | $100.00 | After 3:30 PM (meter unlock, shut off)
Non-emergent After Hours | $100.00 | Same day after 3:30 PM
Meter Obstruction
Meters must be accessible at all times.
Offense | Fee | Notes
First | $10.00 | Written notice, 14 days to correct
Second | $50.00 | Written notice, 14 days to correct
Third | $100.00 | Billed monthly until resolved
Meter or Meter Box Damage
Meter boxes are utility property. Property owners must report damage.
Repair/Replacement | Fee | Details
Replacement Meter Box | $500.00 | Damage by neglect/intent
Replacement Radio Read Meter | $350.00 | Damage by neglect/intent
Replace Lid | $70.00 | Part & labor
Replace Lid Latch | $50.00 | Part & labor
Replace Antenna | $70.00 | Part & labor